Skip the fluff. Pick a package that sells fast with focused pricing, hardened security, and the exact modules each vertical needs to go live.
One-page clarity for decision-makers. Pricing in USD and mapped directly to operations priorities.
| Industry | Package | Price (USD) | Ideal Fit |
|---|---|---|---|
| Manufacturing / Factories | Factory Starter Cloud | $150/month | Small factories moving off spreadsheets |
| Factory Pro Cloud | $400/month | Growing plants needing end-to-end coverage | |
| Factory Enterprise Cloud | $1,200/month | High-volume factories, multi-site operations | |
| Retail & Trading | Retail Starter POS Cloud | $65/month | Single counter shops needing POS + stock |
| Retail Pro OmniChannel | $180/month | Stores with eCommerce + CRM needs | |
| Retail Enterprise Multi-Branch | $500/month | Chains, distributors, multi-branch leaders | |
| Service Companies | Service Company Basic Cloud | $50/month | 5–10 person teams needing CRM + projects |
| Service Company Pro Cloud Suite | $130/month | SMEs wanting workflow automation | |
| Service Enterprise Digital Office | $400/month | Agencies, IT teams, consultancies on SLAs |
Bundle hosting, security, and automation into one monthly price. We’ll help you close fast with demo-ready instances, proposal decks, and support.